Yangshen Deng
Southern University of Science and Technology
dengys2022@mail.sustech.edu.cn
Google Scholar GitHub CV

I am a 3nd-year master student in Southern University of Science and Technology (SUSTech). I work in DBGroup@SUSTech led by Prof. Bo Tang. Before that, I obtained my bachelor degree in Beijing University of Posts and Telecommunications (BUPT) in 2022. I am working at Systems@TUDa as a research intern. I have interned at Ant Group, GaussDB Huawei, and RS3Lab@EPFL before.
I am working on building scalable systems for Data and ML.
news
Feb 27, 2025 | Our paper “AlayaDB” is accepted by SIGMOD 2025 industry track. The first database for KV cache and attention. |
---|---|
Jan 16, 2025 | I am awarded the BYD Scholarship. |
Dec 06, 2024 | I am awarded the China National Scholarship. Thanks for the support from my family, friends, and Prof. Bo Tang. |
Apr 29, 2024 | Our paper “How Does Software Prefetching Work on GPU Query Processing?” is accepted by DaMoN ‘24 at SIGMOD. |
Mar 12, 2024 | Our paper “Accelerating Merkle Patricia Trie with GPU” is accepted by PVLDB ‘24. |
Sep 06, 2022 | Our paper “GHive” is accepted by SoCC ‘22. |
Feb 20, 2022 | Our paper “GHive” is accepted by SIGMOD ‘22 demo track. |
selected publications
-
SIGMOD 2025AlayaDB: The Data Foundation for Efficient and Effective Long-context LLM InferenceIn Proceedings of the 2025 International Conference on Management of Data , 2025
-